leaderboard

Who was fastest today? · Friday, October 23, 2026

the most dedicated

Streak: how many days in a row someone solved at least one daily puzzle on its own day.

Current streak

  1. 1 T Tomi 🔥 20 days
  2. 2 D DDius95 🔥 20 days
  3. 3 V Verus 🔥 19 days
  4. 4 K kb00 🔥 18 days
  5. 5 L Levi 🔥 14 days
  6. 6 ES Eszter Szőke 🔥 5 days

Longest streak

  1. 1 T Tomi 🔥 20 days
  2. 2 D DDius95 🔥 20 days
  3. 3 V Verus 🔥 19 days
  4. 4 K kb00 🔥 18 days
  5. 5 L Levi 🔥 14 days
  6. 6 S Szaszko 🔥 6 days
  7. 7 ES Eszter Szőke 🔥 5 days
  8. 8 D Dori 🔥 3 days
  9. 9 N nembal 🔥 2 days
  10. 10 C csonka-lorant 🔥 1 day

Most games solved today

  1. 1 D DDius95 24 games
  2. 2 L Levi 15 games
  3. 3 ES Eszter Szőke 14 games
  4. 4 V Verus 11 games
  5. 5 T Tomi 8 games
  6. 6 K kb00 5 games

today's leaderboards

Queens

3 solvers today
  1. 1 D DDius95 2 mistakes 20 0:59.81
  2. 2 V Verus flawless · 4 hints (🪙) 19 2:22.94
  3. 3 T Tomi 6 mistakes · 15 hints (🪙) 20 3:54.57

Zip

5 solvers today
  1. 1 T Tomi flawless 20 0:17.77
  2. 2 L Levi flawless 14 0:32.19
  3. 3 V Verus flawless 19 0:35.68
  4. 4 D DDius95 flawless · 1 hint (🪙) 20 0:53.99
  5. 5 ES Eszter Szőke flawless · 5 undos 5 2:45.15

Tango

4 solvers today
  1. 1 D DDius95 3 mistakes 20 0:27.04
  2. 2 T Tomi flawless 20 0:30.28
  3. 3 V Verus 3 mistakes 19 0:51.06
  4. 4 ES Eszter Szőke 3 mistakes 5 1:24.91

Mini Sudoku

3 solvers today
  1. 1 D DDius95 flawless 20 1:30.42
  2. 2 ES Eszter Szőke 3 mistakes 5 2:41.13
  3. 3 K kb00 flawless 18 3:30.61

Nonogram

4 solvers today
  1. 1 T Tomi 20 0:40.63
  2. 2 D DDius95 20 1:04.53
  3. 3 V Verus 19 2:01.69
  4. 4 ES Eszter Szőke 3 undos 5 2:47.38

Bridges

4 solvers today
  1. 1 D DDius95 flawless 20 0:23.02
  2. 2 T Tomi flawless 20 0:32.83
  3. 3 L Levi flawless · 2 hints (🪙) 14 1:11.74
  4. 4 V Verus flawless 19 1:14.38

Light Up

2 solvers today
  1. 1 D DDius95 10 mistakes · 1 hint (🪙) 20 1:02.01
  2. 2 V Verus 10 mistakes · 5 hints (4 🪙) 19 2:27.46

Calcudoku

no one yet today
No one has solved it yet today. Be the first!

Play

Minesweeper

no one yet today
No one has solved it yet today. Be the first!

Play

Parking Lot

5 solvers today
  1. 1 D DDius95 30 moves 20 0:29.07
  2. 2 T Tomi 67 moves 20 1:00.16
  3. 3 ES Eszter Szőke 29 moves · 1 undo 5 1:20.75
  4. 4 L Levi 51 moves 14 1:22.15
  5. 5 V Verus 37 moves · 4 hints (1 🪙) 19 2:30.32

Sock Pairs

4 solvers today
  1. 1 D DDius95 2 wrong socks · fastest round: 1 s 20 0:33.55
  2. 2 L Levi 6 wrong socks · fastest round: 1 s 14 1:01.14
  3. 3 T Tomi 8 wrong socks · fastest round: 1 s 20 1:07.54
  4. 4 ES Eszter Szőke 13 wrong socks · fastest round: 2 s 5 2:36.64

Pipes

4 solvers today
  1. 1 D DDius95 108 turns 20 1:37.51
  2. 2 L Levi 138 turns 14 1:50.32
  3. 3 T Tomi 146 turns 20 1:51.09
  4. 4 V Verus 189 turns · 11 hints 19 9:25.09

Kakuro

no one yet today
No one has solved it yet today. Be the first!

Play

Lights Out

2 solvers today
  1. 1 D DDius95 24 presses · 14 hints (13 🪙) 20 7:30.56
  2. 2 V Verus 78 presses · 9 undos · 12 hints 19 8:28.44

Sokoban

3 solvers today
  1. 1 V Verus 24 pushes · 122 steps 19 0:47.07
  2. 2 ES Eszter Szőke 26 pushes · 104 steps 5 0:59.53
  3. 3 D DDius95 24 pushes · 110 steps · 4 undos 20 1:25.20